| General | 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO | ||
| Announced | 2010, March | ||
| Status | Available. Released 2010, June | ||
| Size | Dimensions | 122 x 66 x 13 mm | |
| Weight | 170 g | ||
| Display | Type | TFT capacitive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 4.3 inches | ||
| - Multi-touch input method | |||
| - Accelerometer sensor for UI auto-rotate | |||
| - Proximity sensor for auto turn-off | |||
| - HTC Sense UI | |||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | ||
| - 3.5 mm audio jack | |||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | ||
| Internal | 512 MB RAM; 1 GB ROM | ||
| Card slot | microSD, up to 32GB, 8GB included, buy memory | ||
| Data | GPRS | No | |
| EDGE | No | ||
| 3G | Rev. A, up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) | ||
| Bluetooth | Yes v2.1 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash | |
| Features | Geo-tagging | ||
| Video | Yes, 720p | ||
| Secondary | Yes, 1.3 MP | ||
| b | OS | Android OS, v2.1 (Eclair) | |
| CPU | Qualcomm Snapdragon QSD8650 1 GHz processor | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes | ||
| Colors | Black | ||
| GPS | Yes, with A-GPS support | ||
| Java | Via third party application | ||
| - Digital compass | |||
| - HDMI port | |||
| - Dedicated search key | |||
| - Google Search, Maps, Gmail | |||
| - YouTube, Google Talk, Picasa integration | |||
| - MP3/AAC+/WAV/WMA9 player | |||
| - MP4/H.263/H.264/WMV9 player | |||
| - Facebook, Flickr, Twitter applications | |||
| - Voice memo | |||
| Battery | Standard battery, Li-Ion 1500 mAh |
Wednesday, September 15, 2010
HTC Evo 4G (Full Specification, Top Features & Review)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment